Price Guide
| Destination | Cost | Destination | Cost |
|---|---|---|---|
| Aberbargoed | £26 | Aberbeeg | £24 |
| Abercarn | £16 | Abercynon | £36 |
| Aberdare | £47 | Abergavenny | £28 |
| Abersychan | £19 | Abertillery | £27 |
| Avonmouth | £38 | Bargoed | £25 |
| Barry | £36 | Bath | £64 |
| Beachley | £30 | Bedwas | £16 |
| Birmingham | £133 | Bishton | £11 |
| Blackwood | £20 | Blaenavon | £23 |
| Blaina | £28 | Brecon | £55 |
| Bridgend | £40 | Bristol Centre | £49 |
| Bristol P/way | £45 | Brynmawr | £31 |
| Budleigh Slt | £146 | Builth Wells | £73 |
| Burnham Sea | £73 | Caerphilly | £18 |
| Caerwent | £19 | Caldicot | £20 |
| Canton | £22 | Carmarthen | £104 |
| Cardiff | £21 | Carlisle | £393 |
| Castleton | £9 | Cheltenham | £83 |
| Chepstow | £26 | Charfield | £51 |
| Chester | £186 | Chippenham | £70 |
| Church Stretton | £112 | Clevedon | £50 |
| Coleford | £43 | Cowbridge | £38 |
| Craven Arms | £101 | Crewe | £204 |
| Crick | £22 | Crickhowell | £35 |
| Croespenmaen | £19 | Croesyceiliog | £9 |
| Crosskeys | £11 | Crumlin | £21 |
| Cwm | £28 | Cwmbran Ctr | £9 |
| Cwmcarn | £15 | Cwmfellinfach | £17 |
| Dartmouth | £179 | Derby | £207 |
| Didcot | £137 | Dinas Powis | £27 |
| Dover | £300 | Ebbw Vale | £32 |
| Fishguard | £167 | Gelli-Gaer | £25 |
| Gillwern | £31 | Glasgow | £521 |
| Glastonbury | £95 | Gloucester | £66 |
| Goetre | £19 | Goldcliffe | £9 |
| Griffithstown | £12 | Haverfordwest | £147 |
| Hay-On-Wye | £63 | Hengoed | £22 |
| Hennlys | £10 | Hereford | £59 |
| Leeds | £312 | Leominster | £76 |
| Llandenny | £21 | Llandough | £27 |
| Llanederyn | £16 | Llandridnod | £93 |
| Llanelli | £89 | Llanfrechfa | £11 |
| Llangibby | £13 | Llanhenock | £8 |
| Llanhilleth | £21 | Llanmartin | £10 |
| Llanrumney | £16 | Llansoy | £23 |
| Llantarnam | £7 | Llantrisant | £31 |
| Llantrisant Usk | £14 | Llantwit Major | £45 |
| Llanvair Discoed | £17 | Llanwern Vil | £9 |
| Llanyravon | £8 | London Cent | £209 |
| London Paddington | £195 | London Waterloo | £202 |
| Ludlow | £91 | Lydney | £37 |
| Machen | £12 | Maesycwmer | £21 |
| Magor | £15 | Margam | £56 |
| Markham | £26 | Marshfield | £10 |
| Merthyr Tydfil | £46 | Milford Haven | £157 |
| Milton Keynes | £182 | Minehead | £121 |
| Monmouth | £34 | Nantyglo | £36 |
| Nash | £9 | Neath | £69 |
| Nelson | £27 | Newbury | £123 |
| New Inn | £13 | New Tredegar | £28 |
| Newbridge | £19 | Nottingham | £205 |
| Oakdale | £23 | Oxford | £149 |
| Pembroke | £147 | Penarth | £29 |
| Penhow | £13 | Pentwyn | £15 |
| Plymouth | £196 | Ponthir | £8 |
| Pontllanfraith | £20 | Pontnewynydd | £16 |
| Pontnewydd | £11 | Pontypool | £14 |
| Pontypridd | £30 | Pontywuan | £13 |
| Portsmouth | £179 | Port Talbot | £60 |
| Porth | £35 | Porthcawl | £54 |
| Portskewett | £22 | Raglan | £26 |
| Reading | £144 | Redwick | £19 |
| Resolven | £65 | Rhoose | £40 |
| Rhymney | £33 | Risca | £9 |
| Rogiet | £18 | Ross-on-Wye | £47 |
| Saltley Depot | £142 | Sebastapol | £14 |
| Shirenewton | £23 | Shrewsbury | £130 |
| Slough | £167 | Syffred | £20 |
| St. Albans | £204 | St. Mellons | £12 |
| Stroud | £68 | Sully | £32 |
| Swansea | £72 | Swindon | £96 |
| Symonds Yat | £41 | Talgarth | £63 |
| Tintern | £32 | Tongwynlais | £22 |
| Tonteg | £28 | Tonypandy | £38 |
| Tredegar | £34 | Tredunnock | £12 |
| Treharris | £37 | Trevethin | £16 |
| Trinant | £20 | Underwood | £11 |
| Undy | £16 | Usk | £17 |
| Uskmouth | £11 | Varteg | £22 |
| Warminster | £89 | Wattsville | £14 |
| Westbury | £83 | Weston-S-Mare | £64 |
| Weymouth | £165 | Whitson | £11 |
| Worcester | £96 | Ynysddu | £16 |
| Ystradmynach | £24 |
The above prices are approximate fares from Newport Railway Station and are based on a normal 4 seater taxi.
Multi-seater vehicles, executive cars and wheelchair access vehicles are available on request.
Prices can be fixed by prior arrangement with our office.
Why not try our meet and greet executive service.
Prices are correct at time of publication but subject to change.
